From Wikipedia, the free encyclopedia
The following tables present the military ranks and insignia of the Sri Lanka Air Force. Upon the formation of the Sri Lanka Air Force in 1951, rank titles and badges for ORs were adopted from the Royal Air Force officer ranks and enlisted ranks, specifically the Royal Flying Corps (RFC). Sri Lanka does have the Air chief marshalrank, but it is only awarded to the Chief of Defence Staff (CDS) or as an honorary rank. Air Chief Marshal Roshan Goonathilake become the first Sri Lankan Air force Commander to hold four star ranks while in active service.(1)
[edit] Commissioned Officer ranks
NATO Code | OF-9(1) | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | Student Officer | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | |||||||||||
Title | Air Chief Marshal (General) | Air Marshal (Lieutenant General) | Air Vice Marshal (Major General) | Air Commodore (Brigadier) | Group Captain (Colonel) | Wing Commander (Lieutenant Colonel) | Squadron Leader (Major) | Flight Lieutenant (Captain) | Flying Officer (Lieutenant) | Pilot Officer (2nd lieutenant) | Officer Cadet |
Abbreviation | Air Chf Mshl | Air Mshl | AVM | Air Cdre | Gp Capt | Wg Cdr | Sqn Ldr | Flt Lt | Fg Off | Plt Off | OC/SO |
|
[edit] Warrant Officer, Non Commissioned Officer and enlisted ranks (Other Ranks)
NATO Code | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | No Insignia | |||||||||
Title | Master Warrant Officer | Warrant Officer | Flight Sergeant | Sergeant | Corporal | Leading Aircraftman | Aircraftman | |||
Abbreviation | MWO | WO | FS | Sgt | Cpl | LAC | AC |
[edit] See also
- Sri Lanka Army rank insignia
- Sri Lanka Navy rank insignia
- Sri Lanka Air Force
- Military of Sri Lanka
- Comparative military ranks
- Military rank
[edit] References
- Army, Sri Lanka. (1st Edition - October 1999). "50 YEARS ON" - 1949-1999, Sri Lanka Army. ISBN 995-8089-02-8
- Sri Lanka Air Force, Rank structure
No comments:
Post a Comment